Address | f0bb90454656d93100185a30bdc54423b30d8439 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | 7b88f08f716877049455fdfd0faf5059d11e266424a63a0f6eaf8b3c522b36b9 |
Staked Tokens | 77,600.0 POKTs Staked (Initially) 77,600.76 POKTs Staked (Currently) |
Staked Height | 121764 (02/07/2024 15:35:37) |
Chains | F025 (F025), F00C (F00C), F003 (F003), F021 (F021), F00B (F00B), F01B (F01B), F005 (F005), F00D (F00D) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |