Address | fb65cd8cc7896028fb3a37e3873867f6cfdc476f See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | bc8e110602f78b54c029f710613d67b1e16db3d43d5e6c1b0a102c29a2651c8d |
Staked Tokens | 77,000.0 POKTs Staked (Initially) 77,000.68 POKTs Staked (Currently) |
Staked Height | 130277 (05/02/2024 07:02:00) |
Chains | F025 (F025), F00C (F00C), F003 (F003), F021 (F021), F00B (F00B), F01B (F01B), F005 (F005), F000 (F000) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |