Address | 668c2ee959a7b9db6295bdf31709d748dea3a3c5 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | 117fd9342e9f3a7e7570ae0b98fffaecf607b7855e0385d86af6dd932c566491 |
Staked Tokens | 77,730.0 POKTs Staked (Initially) 77,730.0 POKTs Staked (Currently) |
Staked Height | 150453 (11/17/2024 21:15:56) |
Chains | 0021 (Ethereum), 0053 (Optimism Mainnet), 0066 (Arbitrum One), 0074 (Polygon zkEVM), C006 (Solana Custom), F01D (F01D), F021 (F021), F026 (F026) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |