Address | 6393732fc88d37cd46425a770b8b1363f399dcf4 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | fe79b7a40eda2d408a41ab10649af95923e138e4b59974769ea29e65a5cb98e2 |
Staked Tokens | 78,000.0 POKTs Staked (Initially) 78,000.0 POKTs Staked (Currently) |
Staked Height | 131959 (05/19/2024 00:06:10) |
Chains | F00C (F00C), F01B (F01B), F01D (F01D), F003 (F003), F009 (F009), F013 (F013), F019 (F019), F021 (F021) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | 131962, 131963, 131964, 131965, 131966, 131967, 131968, 131969, 136501, 136502, 136503, 136504, 136505, 136506, 136507, 136508, 136509, 136517, 136518, 136519 |
Jailed Blocks | None |